PRODUCT CATALOG | LINE SHEET PDF |
Plate | Sheet | Bar | Pipe | Fittings | Welding Products | Forging Billet | |||
Nickel Alloys | RA330® | UNS: N08330 | ● | ● | ● | ● | ● | ||
RA333® | UNS: N06333 | ● | ● | ||||||
RA 602 CA® | UNS: N06025 | ● | ● | ● | ● | ||||
600 | UNS: N06600 | ● | ● | ● | ● | ● | ● | ||
601 | UNS: N06601 | ● | ● | ● | |||||
625 | UNS: N06625 | ● | ● | ● | ● | ● | ● | ||
718 | UNS: N07718 | ● | ● | ● | ● | ||||
718 NACE/API | UNS: N07718 | ● | |||||||
X | UNS: N06002 | ● | ● | ● | ● | ||||
INVAR 36 | UNS: K93600,K93603 | ● | ● | ||||||
X-750 | UNS: N07750 | ● | |||||||
AL-6XN® | UNS: N08367 | ● | ● | ● | ● | ● | ● | ● | |
800H/AT | UNS: N08810, N08811 | ● | ● | ● | ● | ● | ● | ||
20 | UNS: N08020 | ● | ● | ● | ● | ● | ● | ||
230® | UNS: N06230 | ● | ● | ||||||
W | UNS: N10004 | ● | |||||||
NICKEL 200/201 | UNS: N02200, N02201 | ● | ● | ● | ● | ● | ● | ||
HASTELLOY® B-2 | UNS: N10665 | ● | ● | ● | ● | ● | |||
C-276 | UNS: N10276 | ● | ● | ● | ● | ● | ● | ||
400 | UNS: N04400 | ● | ● | ● | ● | ● | ● | ||
C22 | UNS: N06022 | ● | ● | ● | ● | ● | ● | ||
K-500 | UNS: N05500 | ● | |||||||
Stainless Steel Duplex/Super Duplex |
ZERON® 100 | UNS: S32760 | ● | ● | ● | ● | ● | ● | ● |
ZERON® 100 FG | UNS: S32760 | ● | |||||||
2205 | UNS: S31803, S32205 | ● | ● | ● | ● | ● | ● | ||
LDX 2101® | UNS: S32101 | ● | ● | ● | ● | ||||
255 | UNS: S32550 | ● | ● | ● | ● | ||||
Stainless Steel | RA 253 MA® | UNS: S30815 | ● | ● | ● | ● | ● | ● | |
309 | UNS: S30908, S30909 | ● | ● | ● | ● | ● | ● | ||
310 | UNS: S31008, S31009 | ● | ● | ● | ● | ● | ● | ||
321 | UNS: S32100 | ● | ● | ● | ● | ● | ● | ||
347 | UNS: S34700 | ● | ● | ● | ● | ● | ● | ||
17-4 Annealed | UNS: S17400 | ● | ● | ● | |||||
17-4 H1025,H1150,HH1150 | UNS: S17400 | ● | |||||||
A-286 | UNS: S66286 | ● | |||||||
A-286 5732, 5737 | UNS: S66286 | ● | |||||||
304/304H | UNS: S30400, S30409 | ● | ● | ● | |||||
304/304L | UNS: S30400, S30403 | ● | ● | ● | ● | ● | ● | ||
316/316L | UNS: S31600, S31603 | ● | ● | ● | ● | ● | ● | ||
410 | UNS: S41000 | ● | ● | ● | ● | ||||
410S | UNS: S41008 | ● | |||||||
446 | UNS: S44600 | ● | ● | ||||||
317L | UNS: S31703 | ● | ● | ● | ● | ● | |||
303 | UNS: S30300 | ● | |||||||
PRODEC® 303 | UNS: S30300 | ● | |||||||
PRODEC® 304/304L | UNS: S30400, S30403 | ● | |||||||
PRODEC® 316/316L | UNS: S31600, S31603 | ● | |||||||
PRODEC® 17-4 | UNS: S17400 | ● | |||||||
15-5 | UNS: S15500 | ● | ● | ● | ● | ||||
13-8 | UNS: S13800 | ● | ● | ||||||
NITRONIC 50 (XM-19) | UNS: S20910 | ● | |||||||
NITRONIC 50HS (XM-19) | UNS: S20910 | ● | |||||||
NITRONIC 60 | UNS: S21800 | ● | |||||||
Titanium Alloys | 6-4 | UNS: R56400 | ● | ● | ● | ● | ● | ||
6-4 ELI | UNS: R56401 | ● | ● | ||||||
6-4 STA | UNS: R56400 | ● | |||||||
6-2-4-2 | UNS: R54620 | ● | |||||||
10-2-3 | UNS: R56410 | ● | |||||||
CP-3 Gr 2 | UNS R50400 | ● | ● | ● | ● | ||||
Cobalt Alloys | 188 | UNS: R30188 | ● | ● | |||||
L-605 | UNS: R30605 | ● | ● | ||||||
René 41 | UNS: N07041 | ● | ● | ||||||
WASPALOY | UNS: N07001 | ● | ● | ||||||
C263 | UNS: N07263 | ● | ● | ||||||
694 (CM-64) | GE: B50AB42B | ● | |||||||
TRIBALOY® T-800® | GE: B50TF193S6 | ● | |||||||
*FOR DIFFERENT GRADES, FORMS, AND SIZES, MAKE A REQUEST. |